Lenovo Legion 5 – Raptor Lake – 14th Gen Core i7 14650HX 16-Core Processor 16-GB 1-TB SSD 6-GB NVIDIA GeForce RTX4050 GDDR6 GC 16″ WQXGA 1600p IPS 165Hz G-Sync Display Nahimic Audio 4-Zone RGB BKB (Luna Grey, Lenovo Direct Local Warranty, NEW)
Description
| Brand | Lenovo |
|---|---|
| Generation | 14th Generation |
| Processor Type | Intel® Core™ i7-14650HX, 16-Core (8P + 8E) / 24Threads |
| Processor Speed | P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 64GB DDR5-5600 |
| Hard drive size | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Series | 6-GB NVIDIA GeForce RTX4050 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 140W, 194 AI TOPS |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel® HM770 Chipset |
| Backlight | LED |
| Screen size | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
| Screen surface | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
| Screen resolution | 2560×1600 |
| Touchscreen | No |
| Color | Black |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | 2.36 kg (5.2 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | 4-Zone RGB Backlit, English (UK) |
| Bluetooth | BT5.2 |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6E, 802.11ax 2×2 |
| Condition | New |
| USB | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
| Camera | FHD 1080p with E-shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/Legion_5_16IRX9?M=83DG00JJPS |
| Product page | https://psref.lenovo.com/Detail/Legion_5_16IRX9?M=83DG00JJPS |
| Warranty | 1 Year Warranty |
Lenovo Legion 5 14th Gen Core i7 Laptop in Pakistan
A decent budget can get you a laptop for life, and that is none other than the Lenovo Legion 5.
It features robust specs with the latest 14th Gen Core i7 CPU, RTX 4050 GPU, hyper-threaded build, advanced memory, massive storage, an impressive display, lasting battery, and much more. It lacks nothing to make your work and play sessions flawless, speedy, and reliable.
14th Gen Intel Core i7 Processor
The processing unit of this machine is the powerhouse for handling pressures effortlessly. The 14th Gen Intel Core i7 CPU has multiple cores and threads for making multitasking seamless.
It features 5.2 GHz speed with 30 MB cache support that gets further boost in every transition. The advanced technologies at the back ensure the ultimate flawless and faster operations.
Nvidia GeForce RTX 4050 Graphics
If you love spending most of your time in front of the screen, you just need a reliable GPU that ensures high-quality visuals. The Nvidia GeForce RTX 4050, having 6 GB GDDR6 memory and 2370 MHz speed, creates an unbeatable impact on the viewing experience. It surely gives your gaming, designing, content creation, and other professional jobs a great push.
16-Inch WQXGA IPS Display
Offers a stunning display with WQXGA technology that performs better than full HD. It features a 16-inch screen with 2560×1600 pixels and IPS technology to boost quality and lifelike coloring. The anti-glare facility combined with the low Blue light keeps your eyes safe. It offers a 165Hz refresh rate that goes smoothly with all types of visuals.
Standard Memory and Storage
Takes the clear lead with its extensive 16 GB DDR5 RAM that provides ample speed for seamless multitasking. It avoids latency, makes load time better, and improves responsiveness.
On the other hand, the 1 TB SSD performs beyond boundaries for storing all types of data and keeps it secure. It ensures better performance flow without slowing down the machine.
Portable and Durable Design with Enduring Power Backup
The design is portable because of its lightweight 2.36 kg build. It has aero-grade material that resists odds and increases durability. Moreover, the power backup is enduring and lasts for hours with a faster charge facility.
Other Specs
Also offers a backlit keyboard, a numeric keyboard, USB ports, Bluetooth, Wi-Fi, a full HD camera, 1-year local warranty, and a bossy black finish.
There are no question found.


















Rating & Review
There are no reviews yet.